Buy 2 Get 1 Free Blend GHK-Cu 50mg with BPC-157 10mg :
| Unit Size | 60 mg/vial |
| Unit Quantity | 1 vial |
| Purity (Mass Spectrometry and UV) | 99.98% Nominal Target: 50 mg GHK-Cu + 10 mg BPC-157 |
| Sequence (GHK-Cu) | Gly-His-Lys.Cu.xHAc |
| Sequence ( BPC-157) | H-Gly-Glu-Pro-Pro-Pro-Gly-Lys-Pro-Ala-Asp-Asp-Ala-Gly-Leu-Val-OH |
| Molecular Formula (GHK-Cu) |
CC14H23CUN604 |
| Molecular Formula (BPC-157) | C62H98N16O22 |
| Appearance | Lyophilized Powder |
| Source | Chemical Synthesis |
| Storage | Lyophilized Blend GHK-Cu 50mg with BPC-157 10mg is stable at roomTemperature for 90 days, however it is best to store in a freezer below – 8c for any extended period of time. |
| Terms | The products we offer are intended for laboratory research use only. Please familiarize yourself with our terms of service prior to ordering. |
Blend GHK-Cu 50mg with BPC-157 10mg
All content and product information provided on this website are for informational and educational research purposes only. Products are not intended for human or animal consumption, diagnostic use, or therapeutic use.


